School Hours
Regular Day | Start Time | Dismissal Time | |
Elementary Schools | 8:40 | 3:10 | |
Ledyard Middle School | 7:42 | 2:05 | |
Ledyard High School | 7:42 | 2:05 | |
Two Hour Delay | Start Time | Dismissal Time | |
Elementary Schools | 10:40 | 3:10 | |
Ledyard Middle School | 9:42 | 2:05 | |
Ledyard High School | 9:42 | 2:05 | |
Scheduled Half Day | Start Time | Dismissal Time | Lunch |
Elementary Schools | 8:40 | 1:00 | Yes |
Ledyard Middle School | 7:42 | 12:00 | Yes |
Ledyard High School | 7:42 | 12:00 | Yes |
Emergency Early Dismissal | Start Time | Dismissal Time | Lunch |
Elementary Schools | 8:40 | 1:00 | Yes |
Ledyard Middle School | 7:42 | 12:00 | Yes |
Ledyard High School | 7:42 | 12:00 | Yes |
Cancellations, delays, and early dismissals will also be posted on the district app - My Ledyard Public Schools. Download at the App store for iPhone or Google Play for Android.
All after-school activities will be canceled.
Heat Related Dismissals - Ledyard High School and Juliet W. Long School do not currently have air
conditioning in the majority of their facility. All Ledyard Public Schools will have an early school
dismissal (see above) if the following conditions exist:
❖Any Single school day with a forecasted temperature of 90 degrees by 11am
❖Any school day following a 90 degrees school day (by 3pm) that has a forecasted
temperature of 88 degrees by 1pm
❖Any school day following two or more sequential school days exceeding 90 degrees where
the nighttime temperature does not drop below 75 degrees
❖After above criteria any additional sequential school day that reaches 85 degrees by 10 am